SAMSUNG 43″ 4K Picture Frame Smart LED TV (UN43LS03)
3 out of 5
$1,699.99
- Quad-Core Processor
- Wide Viewing Angle
- Wireless LAN Built-in
- Supreme UHD Dimming
UN43LS03
Product | |
LED | |
Display | |
Screen Size | 43" |
Resolution | 3,840 x 2,160 |
10 bit Support | N/A |
Video | |
Picture Engine | UHD Mastering Engine |
Motion Rate | 120 |
HDR (High Dynamic Range) | HDR |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Audio | |
Dolby Digital Plus | Yes |
DTS Codec | N/A |
Sound Output (RMS) | 20W |
Speaker Type | 2CH(Down Firing Bass Reflex) |
Woofer | N/A |
Multiroom Link | Yes |
Blutooth Audio | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Voice Interaction | Spanish, French |
TV Plus | N/A |
Web Browser | Yes |
Smart View | N/A |
Convergence | |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
360 Video Player | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Connectivity | |
HDMI | 4 |
USB | 3 |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | N/A |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
CI Slot | N/A |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes |
Anynet (HDMI-CEC) | Yes |
Design | |
Design | Frame Edge |
Bezel Type | VNB |
Slim Type | Normal |
Front Color | Charcoal Black |
Stand Type | Simple |
Additional Feature | |
Décor Mode | Yes |
Motion Detection (Frame) | Yes |
Instant On | Yes |
Processor | Quad-Core |
Accessibility | Learn menu screen(US English)/ SeeColors/ Negative colors/ Grayscale/ Caption moving/ Voice Guide(US English)/ Enlarge/ High Contrast/ Learn TV Remote(US English)/ Multi-output Audio |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Shareâ„¢ (HDD) | Yes |
ConnectShareâ„¢ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | N/A |
Game Mode | Yes (Auto Game Mode) |
OSD Language | English, Spanish, French |
BT HID Built-in | Yes |
USB HID Support | Yes |
V-Chip | Yes |
IPv6 Support | Yes |
Ultra Clean View | N/A |
Eco Feature | |
Eco Sensor | Yes |
Energy Star | N/A |
Power | |
Power Supply | AC110-120V 50/60Hz |
Power Consumption (Max) | 115 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Energy Saving Mode) | N/A |
Power Consumption (Typical) | 59 W |
Peak Luminance Ratio | N/A |
Yearly Power Consumption (EU standard) | N/A |
Dimension | |
Package Size (WxHxD) | 1104 x 694 x 235 mm |
Set Size with Stand (WxHxD) | 966.6 x 599.8 x 200 mm |
Set Size without Stand (WxHxD) | 966.6 x 556.8 x 42.5 mm |
Weight | |
Package Weight | 21.9 kg |
Set Weight with Stand | 11.7 kg |
Set Weight without Stand | 11.2 kg |
Accessory | |
Remote Controller Model | TM1850A |
Batteries (for Remote Control) | Yes |
Samsung Smart Control | Yes |
No Gap Wall-mount | Included |
Optional Stand Support | N/A |
Vesa Wall Mount Support | Yes |
Customizable Bezel Support | Yes |
User Manual | Yes |
E-Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
Additional information
Brand | |
---|---|
Screen Size | |
Resolution | |
Screen Type |